North Dakota: automated accessibility scan results
6 .gov entities registered to North Dakota are in this sample. 4 homepages could be analyzed, and 1 of those 4 had at least one violation detected by axe-core against the WCAG 2.1 Level A and AA rule set.
The 2 entities with no measurement are listed below with the real reason, and are excluded from that count rather than treated as clean. These entities are a sample drawn for coverage across jurisdictions (see the methodology); they are not all of this jurisdiction's .gov domains, and these numbers do not describe its websites in aggregate.
These results come from one automated pass with axe-core. Automated testing detects a subset of WCAG issues; a page with no detected violations has not been shown to conform to WCAG 2.1 Level AA, and a page with detected violations has not been shown to violate any law. This is a dated measurement, not a legal determination and not a certification.
| Organization | Domain | Result | Critical | Serious | Moderate | Minor | Scanned |
|---|---|---|---|---|---|---|---|
| North Dakota Judicial Branch | ndcourts.gov | 3 rules violated | 2 | 1 | 0 | 0 | 2026-08-09 |
| North Dakota State Plumbing Board | ndplumbingboard.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| State of ND, Information Technology Department | ndhealth.gov | Timed out | — | — | — | — | 2026-08-09 |
| State of ND, ITD | jobsnd.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| State of ND, ITD | nd.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| State of ND, ITD | north-dakota.gov | Timed out | — | — | — | — | 2026-08-09 |
Back to the full index · How this was measured · Download the data