Oregon: automated accessibility scan results
6 .gov entities registered to Oregon are in this sample. 6 homepages could be analyzed, and 5 of those 6 had at least one violation detected by axe-core against the WCAG 2.1 Level A and AA rule set.
The 0 entities with no measurement are listed below with the real reason, and are excluded from that count rather than treated as clean. These entities are a sample drawn for coverage across jurisdictions (see the methodology); they are not all of this jurisdiction's .gov domains, and these numbers do not describe its websites in aggregate.
These results come from one automated pass with axe-core. Automated testing detects a subset of WCAG issues; a page with no detected violations has not been shown to conform to WCAG 2.1 Level AA, and a page with detected violations has not been shown to violate any law. This is a dated measurement, not a legal determination and not a certification.
| Organization | Domain | Result | Critical | Serious | Moderate | Minor | Scanned |
|---|---|---|---|---|---|---|---|
| Office of Governor Kate Brown | myoregon.gov | 3 rules violated | 1 | 2 | 0 | 0 | 2026-08-09 |
| Oregon Department of Justice | oregonattorneygeneral.gov | 2 rules violated | 0 | 2 | 0 | 0 | 2026-08-09 |
| Oregon Department of Justice | oregonchildsupport.gov | 2 rules violated | 0 | 2 | 0 | 0 | 2026-08-09 |
| Oregon Parks & Recreation Department | oregonatv.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| Oregon State Data Center | oregonbuys.gov | 1 rule violated | 0 | 1 | 0 | 0 | 2026-08-09 |
| Oregon State Data Center ETS | oregonconsumer.gov | 2 rules violated | 0 | 2 | 0 | 0 | 2026-08-09 |
Back to the full index · How this was measured · Download the data