Rhode Island: automated accessibility scan results
6 .gov entities registered to Rhode Island are in this sample. 3 homepages could be analyzed, and 1 of those 3 had at least one violation detected by axe-core against the WCAG 2.1 Level A and AA rule set.
The 3 entities with no measurement are listed below with the real reason, and are excluded from that count rather than treated as clean. These entities are a sample drawn for coverage across jurisdictions (see the methodology); they are not all of this jurisdiction's .gov domains, and these numbers do not describe its websites in aggregate.
These results come from one automated pass with axe-core. Automated testing detects a subset of WCAG issues; a page with no detected violations has not been shown to conform to WCAG 2.1 Level AA, and a page with detected violations has not been shown to violate any law. This is a dated measurement, not a legal determination and not a certification.
| Organization | Domain | Result | Critical | Serious | Moderate | Minor | Scanned |
|---|---|---|---|---|---|---|---|
| Rhode Island E911 | rie911.gov | DNS did not resolve | — | — | — | — | 2026-08-09 |
| RI Department of State | risecstate.gov | Blocked by the site | — | — | — | — | 2026-08-09 |
| State of Rhode Island | ri.gov | 2 rules violated | 0 | 2 | 0 | 0 | 2026-08-09 |
| State of RI Office of the General Treasurer | findrimoney.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-08 |
| State of RI Office of the General Treasurer | risavers.gov | Blocked by the site | — | — | — | — | 2026-08-09 |
| State of RI Office of the General Treasurer | tudinerori.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
Back to the full index · How this was measured · Download the data