Virginia: automated accessibility scan results
6 .gov entities registered to Virginia are in this sample. 2 homepages could be analyzed, and 0 of those 2 had at least one violation detected by axe-core against the WCAG 2.1 Level A and AA rule set.
The 4 entities with no measurement are listed below with the real reason, and are excluded from that count rather than treated as clean. These entities are a sample drawn for coverage across jurisdictions (see the methodology); they are not all of this jurisdiction's .gov domains, and these numbers do not describe its websites in aggregate.
These results come from one automated pass with axe-core. Automated testing detects a subset of WCAG issues; a page with no detected violations has not been shown to conform to WCAG 2.1 Level AA, and a page with detected violations has not been shown to violate any law. This is a dated measurement, not a legal determination and not a certification.
| Organization | Domain | Result | Critical | Serious | Moderate | Minor | Scanned |
|---|---|---|---|---|---|---|---|
| Virginia ABC | virginiaabc.gov | DNS did not resolve | — | — | — | — | 2026-08-09 |
| Virginia Department of Emergency Management | vaemergency.gov | Timed out | — | — | — | — | 2026-08-09 |
| Virginia Department of Game & Inland Fisheries | vawildlife.gov | Connection failed | — | — | — | — | 2026-08-09 |
| Virginia Department of Treasury | vamoneysearch.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| Virginia House of Delegates | virginiacapitol.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| Virginia State Bar | vastatebar.gov | DNS did not resolve | — | — | — | — | 2026-08-09 |
Back to the full index · How this was measured · Download the data