West Virginia: automated accessibility scan results
6 .gov entities registered to West Virginia are in this sample. 2 homepages could be analyzed, and 1 of those 2 had at least one violation detected by axe-core against the WCAG 2.1 Level A and AA rule set.
The 4 entities with no measurement are listed below with the real reason, and are excluded from that count rather than treated as clean. These entities are a sample drawn for coverage across jurisdictions (see the methodology); they are not all of this jurisdiction's .gov domains, and these numbers do not describe its websites in aggregate.
These results come from one automated pass with axe-core. Automated testing detects a subset of WCAG issues; a page with no detected violations has not been shown to conform to WCAG 2.1 Level AA, and a page with detected violations has not been shown to violate any law. This is a dated measurement, not a legal determination and not a certification.
| Organization | Domain | Result | Critical | Serious | Moderate | Minor | Scanned |
|---|---|---|---|---|---|---|---|
| Public Service Commission of WV | wvpsc.gov | DNS did not resolve | — | — | — | — | 2026-08-09 |
| West Virginia Attorney General's Office | wvconsumerprotection.gov | Timed out | — | — | — | — | 2026-08-09 |
| West Virginia ERP Board | wvoasis.gov | No violations detected | 0 | 0 | 0 | 0 | 2026-08-09 |
| West Virginia State Police | wvsp.gov | DNS did not resolve | — | — | — | — | 2026-08-09 |
| West Virginia State Treasury | wvpaycard.gov | 3 rules violated | 0 | 3 | 0 | 0 | 2026-08-09 |
| West Virginia Supreme Court of Appeals | courtswv.gov | Timed out | — | — | — | — | 2026-08-09 |
Back to the full index · How this was measured · Download the data